Details
| SPECIFICATIONS | |
|---|---|
| Model Number | ST3250820AS |
| Interface | SATA 3Gb/s |
| Cache | 8MB |
| Capacity | 250GB |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height | 26.1mm (1.028 in) |
| Width | 101.6mm (4.010 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 600g (1.32 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 7,200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms |
| Random write seek time | <10.0ms |
| RELIABILITY | |
| MTBF | 700,000 hours |
| Annual Failure Rate | 0.34 % |
| POWER | |
| Maximum start current, DC | 2.80 |







