Details
| Paper Dimensions | Width: 79.5 ± 0.5 mm (3.13” ± 0.02”) Diameter: 83 mm (3.27”) maximum |
|---|---|
| Paper Thickness | 0.06 to 0.07 mm (0.002” to 0.003”) |
| Print Speed | NORMAL: 150 mm/s (5.91”/s), Approx 40.0 Ips (3.75 mm [0.15”] feed) PAGE MODE PRINTING: 150 mm/s (5.91”/s) BIT-IMAGE PRINTING: 150 mm/s (5.91”/s) RASTER BIT-IMAGE PRINTING: 150 mm/s (5.91”/s) LADDER BAR CODE, 2 DIMENSIONAL PRINTING: 99 mm/s (3.90”/s) |
| Interfaces | Serial, Parallel, USB, Ethernet |
| Print Fonts | 12 x 24 / 9 x 17 / 9 x 24 mm (including 2-dot spacing horizontally) |
| Characters Set | 95 Alphanumerical, 1 x International, 128 x 1 Extended Graphic Thai (128 x 3) & Vietnam (128 x 2) Characters |
| Paper Type | Thermal roll paper |
Power
| Power Consumption | Approx. 1.4 A (Mean) |
|---|---|
| Power Supply Option | PS-180 (included) |
| Power Supply | 24VCD ± 7% |
Reliability







