Details
| Scanner Type | Flatbed | |
| Scanner Element | CIS (Colour Contact Image Sensor) | |
| Light Source | 3-Colour (RGB) LED | |
| Optical Resolution*1 | 9600 x 9600dpi (film) 4800 x 4800dpi (reflective documents) |
|
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth | ||
| Grayscale | 48-bit input 16-bit (film scanning only) or 8-bit output |
|
| Colour | 48-bit input (16-bit for each colour) 48-bit or 24-bit output (16-bit or 8-bit for each colour) |
|
| Preview Speed*2 | ||
| Colour | A4 300dpi: | Approx. 9secs. |
| Scan Speed*3 | ||
| Colour | A4 300dpi: | Approx. 12secs. |
| Scanning Speed*4 (Reflective) | ||
| Grayscale, B&W | 4800dpi: | 11.3msec/line |
| 2400dpi: | 5.9msec/line | |
| 1200dpi: | 2.9msec/line | |
| 600dpi: | 1.8msec/line | |
| 300dpi: | 2.3msec/line | |
| Colour | 4800dpi: | 33.5msec/line |
| 2400dpi: | 33.8msec/line | |
| 1200dpi: | 8.6msec/line | |
| 600dpi: | 4.5msec/line | |
| 300dpi: | 2.4msec/line | |
| Scanning Speed*4 (Film) | ||
| Colour, Grayscale, B&W | 2.8 - 223.9msec/line | |
| Max. Document Size | A4 / Letter: | 216 x 297mm (8.5 x 11.7in.) |
| Scanner Drive | TWAIN / WIA (Windows XP / Windows Vista) | |
| Film Type / No. of Frames | ||
| 35mm strip | 1 | |
| Effective Scanning Area / Pixels | ||
| 35mm film | Area: | 24 x 36mm |
| Pixel*5: | 9071 x 13606 | |
| Scanner Buttons (EZ Buttons) | 4 Buttons (COPY, SCAN, PDF, E-MAIL) | |
| Other Features | 3-Way position, 180゜open | |
| Interface | USB 2.0 Hi-Speed | |
| Operating Range | ||
| Temperature | 5 to 35°C (41 to 95°F) | |
| Humidity | 10 to 90% RH (20 to 80% RH for film scanning), without condensation formation | |
| Power Supply | Supplied via USB port | |
| Power Consumption | ||
| Maximum during operation | Approx. 2.5W | |
| Stand-by | Approx. 1.5W | |
| OFF (Suspend) | Approx. 11mW | |
| Environment (Plan) | ||
| Regulation | RoHS (EU), WEEE (EU) | |
| Eco-Label | Energy Star | |
| Dimensions (W x D x H) | 292 x 409 x 44mm | |
| Weight | Approx. 2.1kg |
|







